<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial analysts &#187; Investment</title>
	<atom:link href="http://www.financial-analysts.info/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-analysts.info</link>
	<description></description>
	<lastBuildDate>Wed, 17 Nov 2010 15:35:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gifting Phase</title>
		<link>http://www.financial-analysts.info/gifting-phase/</link>
		<comments>http://www.financial-analysts.info/gifting-phase/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gifting Phase]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[estate taxes]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.financial-analysts.info/?p=31</guid>
		<description><![CDATA[The gifting phase is similar to, and may be concurrent with, the spending phase. In this stage, individuals believe they have sufficient income and assets to cover their expenses while maintaining a reserve for uncertainties. Excess assets can be used to provide financial assistance to relatives or friends, to establish charitable trusts, or to fund [...]]]></description>
			<content:encoded><![CDATA[<p>The gifting phase is similar to, and may be concurrent with, the spending phase. In this stage, individuals believe they have sufficient income and assets to cover their expenses while maintaining a reserve for uncertainties. Excess assets can be used to provide financial assistance to relatives or friends, to establish charitable trusts, or to fund trusts as an estate planning tool to minimize estate taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-analysts.info/gifting-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending Phase</title>
		<link>http://www.financial-analysts.info/spending-phase/</link>
		<comments>http://www.financial-analysts.info/spending-phase/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 15:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Spending Phase]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.financial-analysts.info/?p=29</guid>
		<description><![CDATA[The spending phase typically begins when individuals retire. Living expenses are covered by social security income and income from prior investments, including employer pension plans. Because their earning years have concluded (although some retirees take part-time positions or do consulting work), they seek greater protection of their capital. At the same time, they must balance [...]]]></description>
			<content:encoded><![CDATA[<p>The spending phase typically begins when individuals retire. Living expenses are covered by social security income and income from prior investments, including employer pension plans. Because their earning years have concluded (although some retirees take part-time positions or do consulting work), they seek greater protection of their capital. At the same time, they must balance their desire to preserve the nominal value of their savings with the need to protect themselves against a decline in the real value of their savings due to inflation. The average 65-year-old person in the United States has a life expectancy of about 20 years. Thus, although their overall portfolio may be less risky than in the consolidation phase, they still need some risky growth investments, such as common stocks, for inflation (purchasing power) protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-analysts.info/spending-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidation Phase</title>
		<link>http://www.financial-analysts.info/consolidation-phase/</link>
		<comments>http://www.financial-analysts.info/consolidation-phase/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consolidation Phase]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.financial-analysts.info/?p=27</guid>
		<description><![CDATA[Individuals in the consolidation phase are typically past the mid- point of their careers, have paid off much or all of their outstanding debts, and perhaps have paid, or have the assets to pay, their children’s college bills. Earnings exceed expenses, so the excess can be invested to provide for future retirement or estate planning [...]]]></description>
			<content:encoded><![CDATA[<p>Individuals in the consolidation phase are typically past the mid- point of their careers, have paid off much or all of their outstanding debts, and perhaps have paid, or have the assets to pay, their children’s college bills. Earnings exceed expenses, so the excess can be invested to provide for future retirement or estate planning needs. The typical investment horizon for this phase is still long (20 to 30 years), so moderately high risk investments are attractive. At the same time, because individuals in this phase are concerned about capital preservation, they do not want to take very large risks that may put their current nest egg in jeopardy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-analysts.info/consolidation-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accumulation Phase</title>
		<link>http://www.financial-analysts.info/accumulation-phase/</link>
		<comments>http://www.financial-analysts.info/accumulation-phase/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 15:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accumulation Phase]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.financial-analysts.info/?p=25</guid>
		<description><![CDATA[Individuals in the early-to-middle years of their working careers are in the accumulation phase. As the name implies, these individuals are attempting to accumulate assets to satisfy fairly immediate needs (for example, a down payment for a house) or longer-term goals (children’s college education, retirement). Typically, their net worth is small, and debt from car [...]]]></description>
			<content:encoded><![CDATA[<p>Individuals in the early-to-middle years of their working careers are in the accumulation phase. As the name implies, these individuals are attempting to accumulate assets to satisfy fairly immediate needs (for example, a down payment for a house) or longer-term goals (children’s college education, retirement). Typically, their net worth is small, and debt from car loans or their own past college loans may be heavy. As a result of their typically long investment time horizon and their future earning ability, individuals in the accumulation phase are willing to make relatively high-risk investments in the hopes of making above- average nominal returns over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-analysts.info/accumulation-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing Yourself for the World of Investing</title>
		<link>http://www.financial-analysts.info/preparing-yourself-for-the-world-of-investing/</link>
		<comments>http://www.financial-analysts.info/preparing-yourself-for-the-world-of-investing/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.financial-analysts.info/?p=46</guid>
		<description><![CDATA[Bulls, bears, stocks and bonds. Many people enjoy the notion of saying that they are investors, but few are actually prepared to invest in the right way. Investing is like a boxing match in that there must be adequate preparation and training before a boxer ever steps into a gym. Like a boxer, an investor [...]]]></description>
			<content:encoded><![CDATA[<p>Bulls, bears, stocks and bonds. Many people enjoy the notion of saying that they are investors, but few are actually prepared to invest in the right way. Investing is like a boxing match in that there must be adequate preparation and training before a boxer ever steps into a gym. Like a boxer, an investor has to seek the right <a href="http://www.gobankingrates.com/investments">investment advice</a> because they have much to lose if they are ill trained before the main event.</p>
<h3>Before You Invest</h3>
<p>Prior to investing, you should prepare for it by getting your finances in shape. First, you should be aware of your debt levels. There is no such thing as good debt but some types of debt are acceptable such as a mortgage loan. You need to get rid of any extra debt you have before you ever invest.<br />
The reason is simple: if you invest, you may not earn enough to offset the interest being charged on your debt, and even worse you could lose your investment as well. For example, if you&#8217;re paying 6% interest on a student loan, you would have to earn over 6 percent on your investment returns in order to justify not concentrating on your debt load first.<br />
After ridding yourself of debt, you need to build an emergency fund. If you lose your job or run into unexpected expenses like medical bills or your old car breaks down, you will be covered. Before trying to make money by investing you should have adequate savings to keep you going when emergencies occur.</p>
<h3>Doing Research</h3>
<p>There are all kinds of great investments for you to try out, but when starting out you should pick one and dedicate yourself to learning as much as possible about it. For instance, if you choose to invest in the stock market you should be reading as much as possible about it daily. Next, you should try a virtual stock exchange where you&#8217;re given fake money to invest. Try out various investment theories and see which one suits your style and risk tolerance most. There is really no right answer, but the wrong answer is to go in without training.<br />
Remember that you can always start out with more simple investments like CDs or bonds before trying your hand at the stock market. Countless investors lose money because they are not ready for the dedication necessary serious investing. Don&#8217;t let yourself be unprepared when risking your money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-analysts.info/preparing-yourself-for-the-world-of-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

